<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guru Dave Snow Report - Daily Ski and Snowboard Conditions for Snowbird and Alta, Utah</title>
	<atom:link href="http://www.gurudavepowers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gurudavepowers.com</link>
	<description>Ski and Snowboard Conditions for Snowbird and Alta, Utah</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:38:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MORE SUNSHINE</title>
		<link>http://www.gurudavepowers.com/snow-reports/more-sunshine/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/more-sunshine/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:36:45 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2623</guid>
		<description><![CDATA[Well, if it is not going to snow, it might as well be sunny, and sunny it was all day today.  There was an East wind blowing, which probably kept the Temps. form rising too much, but it did not seem strong enough to do any real transport.  The pack continues to get firmer by [...]]]></description>
			<content:encoded><![CDATA[<p>Well, if it is not going to snow, it might as well be sunny, and sunny it was all day today.  There was an East wind blowing, which probably kept the Temps. form rising too much, but it did not seem strong enough to do any real transport.  The pack continues to get firmer by the day, but there are still smooth lines to access, without having to get into the bumps, unless that is your thing.  Gad 2 is getting quite worked over, with the interference pattens growing continually.  In those bump troughs will be found those roots and rocks, that had been covered until recently.  I have been hitting more rocks than before the new snow came, because I have been working further off trail from time to time, but that goes with the territory.  Tomorrow, look for continued sunny skies, and temps. in the seasonally cool range, so dress accordingly.   I kind of dressed down yesterday afternoon, finding</p>
<div id="attachment_2624" class="wp-caption aligncenter" style="width: 535px"><a rel="attachment wp-att-2624" href="http://www.gurudavepowers.com/snow-reports/more-sunshine/attachment/dsc00545/"><img class="size-medium wp-image-2624" title="DSC00545" src="http://www.gurudavepowers.com/wp-content/uploads/2012/02/DSC00545-525x393.jpg" alt="" width="525" height="393" /></a><p class="wp-caption-text">Wild Wind</p></div>
<p>myself suddenly under dressed.  I guess that goes to show how the Sun factor  can throw off your best estimations.  You can take it off, but you can&#8217;t put it on if you don&#8217;t have it.   Doh!!!   The Cirque Traverse is beginning to show the ravages of traffic, so be cautious as you traverse it, especially out toward the middle section where the wind gets it.  Conditions are still looking good overall, but more snow would help things out, however, the next stretch looks dry.  Sharpen up!!!  Here is a shot of some wind scoured sculpting.  These formations are so compelling.  Peace Out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/more-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESIDUAL ESSENCE</title>
		<link>http://www.gurudavepowers.com/snow-reports/residual-essence/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/residual-essence/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:30:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2619</guid>
		<description><![CDATA[There was not too much of a demand for first Tram this morning, but the first Bucket was full, delivering the morning crew to work on the residual Essence that fell after closing.   Mineral Basin was offering the widest selection of covered terrain, with the front side still suffering from the increased firmness factor.  I [...]]]></description>
			<content:encoded><![CDATA[<p>There was not too much of a demand for first Tram this morning, but the first Bucket was full, delivering the morning crew to work on the residual Essence that fell after closing.   Mineral Basin was offering the widest selection of covered terrain, with the front side still suffering from the increased firmness factor.  I stayed out there all morning, getting first tracks in some sweet low angle lines.  The traverse to Ski Patrol Gully opened today, offering some very light snow on top of some quite firm wind slab that required a bit more finesse.  There was a wind affecting the highest ridge lines, which did not really seem to move enough product to fill in any of the deep relief features.  Perhaps tonight, we might get some wind to fill in some special lines for the morning, so look for those in the AM. on the way up the Tram or, scope the lines in Mineral.   Tomorrow, look for a blue bird day, with good temps. to keep the snow nicely refrigerated.  This is a great time of the season, as the Sun still does not have that deleterious effect on the snow pack like it does later in the season.   Cherish these days for that reason alone.  Tomorrow is my day off, so I will leave the lines to you all to work on.   Make it smooth!!!  Ciao!!!  Here is a shot of the Traverse minutes before it opened.  Oh Yeah!!</p>
<div id="attachment_2620" class="wp-caption aligncenter" style="width: 535px"><a rel="attachment wp-att-2620" href="http://www.gurudavepowers.com/snow-reports/residual-essence/attachment/dsc00546/"><img class="size-medium wp-image-2620" title="DSC00546" src="http://www.gurudavepowers.com/wp-content/uploads/2012/02/DSC00546-525x393.jpg" alt="" width="525" height="393" /></a><p class="wp-caption-text"> Fresh Essence</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/residual-essence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ULTRA LIGHT</title>
		<link>http://www.gurudavepowers.com/snow-reports/ultra-light/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/ultra-light/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:00:39 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2611</guid>
		<description><![CDATA[There was a skiff on the Trailer this morning, and only slightly more in the parking lot, but there was 3 to 6 inches of ultra light fluffulecence covering the dance floor, leaving explosive effervescence behind the fast movers.   It was snowing briskly on the trip up the Tram,  but there was sunshine breaking through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2614" class="wp-caption aligncenter" style="width: 403px"><a rel="attachment wp-att-2614" href="http://www.gurudavepowers.com/snow-reports/ultra-light/attachment/dsc00369/"><img class="size-medium wp-image-2614" title="DSC00369" src="http://www.gurudavepowers.com/wp-content/uploads/2012/02/DSC00369-393x525.jpg" alt="" width="393" height="525" /></a><p class="wp-caption-text">Gravity Drive</p></div>
<p>There was a skiff on the Trailer this morning, and only slightly more in the parking lot, but there was 3 to 6 inches of ultra light fluffulecence covering the dance floor, leaving explosive effervescence behind the fast movers.   It was snowing briskly on the trip up the Tram,  but there was sunshine breaking through in Mineral Basin, so I made a few laps out there while it stormed on the front side.  It was so weird having the front side in a storm setting, and at the same time finding Sun and good visibility just on the other side.  It was like two different dimensions, and I know what that is like most of the time, but I won&#8217;t go there.   Snow fall continued all day long, gently accumulating, and continually refreshing the snow pack.   The light density resisted clumping into the Harbor Chop that develops when the moisture content is higher.  I finally took a tour out the traverse to Thunder Bowl, finding the gate to the Bowl closed, with Tiger Tail being the only option.   The traverse was well covered and presented no problems, but the lower section of Tiger Tail was very difficult, with choppy bumps that had no rhyme or reason interspersed with hazards that were impossible to miss.  To say that it was a survival run would be mild.  I won&#8217;t be going back till we get a significant amount of snow.  Upper West Baldy has got some nice lines, however, the Fields of Glory ripped out to the ground, so that entire upper section is reef strewn and a sure fire rock fest; be aware.  It was snowing hard as I left, so tomorrow, look for some additional accumulation, which will improve those wind smoothed lines from earlier this week.  Interference patterns are building continually with the traffic, but there are still plenty of lines to ply that avoid the rumble.   See you for the freshness!!!!   Peace Out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/ultra-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14 INCHES</title>
		<link>http://www.gurudavepowers.com/snow-reports/14-inches/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/14-inches/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:18:16 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2609</guid>
		<description><![CDATA[There was 14&#8221; of Flat Light to greet the morning crew, leaving them groping for definition in any way possible.  I took the faintest glimmer of Sun just burning through the cloud deck out in Mineral Basin to make the most of the situation, but  that really did not offer any help in the visibility [...]]]></description>
			<content:encoded><![CDATA[<p>There was 14&#8221; of Flat Light to greet the morning crew, leaving them groping for definition in any way possible.  I took the faintest glimmer of Sun just burning through the cloud deck out in Mineral Basin to make the most of the situation, but  that really did not offer any help in the visibility department.  The Groomers were getting discernibly firmer, but the fresh tilling job offered some very consistent edging.  The Gun Powder was being blown far and wide on Regulator, where more of the tasty flavor of YUMM was the highlight of the morning.   The flat light made going off trail a real adventure, as it was quite difficult to follow the smooth threads of wind slab.  I watched a few intrepid rippers bouncing ruthlessly across the rumble, just hoping for a breather. That was not going to happen, because the firm chop just did not let up.  Snow is forecast to move in tonight, so we can expect some accumulation for the morning, though there is not much confidence for any serious accumulation.  Any accumulation will really help the ride, but it will also be masking those open exposed reefs that are plainly visible now.  Over all, the mountain is holding a fairly smooth complexion, but those high traffic areas, especially those accessed by the chairs, are still sporting some serious interference patterns, so remember the lines around those sections.   Reports from Tiger Tail were mixed, with breakable slab in spots, and very cluttered vegetation sticking up through the pack top to bottom.  It takes quite a bit of cover to put those features out of play, and there is just not that much yet.  We&#8217;ll see you in the AM. for some fresh Essence to add to the pleasure center.   IBBY!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/14-inches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QUIET MORNING</title>
		<link>http://www.gurudavepowers.com/snow-reports/quiet-morning/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/quiet-morning/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:57:18 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2607</guid>
		<description><![CDATA[It was a bit brisk on the peak this morning, with the Sun shining in Mineral Basin wall to wall, illuminating a fresh grooming effort on the Lower Downhill course.  The natural snow there was as good as it gets, featuring dry chalky turns with zero ice patches.  Baldy Express was running but vacant, which [...]]]></description>
			<content:encoded><![CDATA[<p>It was a bit brisk on the peak this morning, with the Sun shining in Mineral Basin wall to wall, illuminating a fresh grooming effort on the Lower Downhill course.  The natural snow there was as good as it gets, featuring dry chalky turns with zero ice patches.  Baldy Express was running but vacant, which made it seem like we had a private resort, featuring untracked corduroy, not another person anywhere in sight, and Gun Powder under the Guns that was untracked and blissfully  sumptuous.  We just kept making laps back there all morning, as the temps rose quickly with the solid sunshine and no wind.  The front side of the hill is firming up in a big way, however, there is still natural snow off to the sides and the wind filled gullies are holding the smooth despite the traffic, due to the serious firmness.   The off trail is developing some long frequency, low amplitude interference patterns in the most heavily traveled sections.  There are many lines, especially in Mineral Basin, and Little Cloud, which are work-ably smooth, stretching from the top to the bottom with some variation to follow as the wind deposited the lines as it will.   Upper North West Baldy opened today, with reports of variable conditions, thought the vibe was positive from the participants, who cautioned that the traverse was a bit tricky in places.  Tiger Tail opened as well, but I did not get over there to get a first hand look. Perhaps tomorrow I might find my way over there to check it out, so stay tuned.  Tomorrow, look for the firmness to continue, but extensive tenderization efforts give a very nice early morning ride.  The temps are warming up as the day progresses, making  the afternoon session a solid choice, with back to back Trams kicking the vertical dial way up.  See you there for the first  Boat.   Ciao!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/quiet-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNOW FLURRIES</title>
		<link>http://www.gurudavepowers.com/snow-reports/snow-flurries/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/snow-flurries/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:45:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2604</guid>
		<description><![CDATA[The light was quite flat this morning for first Tram, but Mineral Basin had some sunshine illuminating the dance floor, so I made a lap out there to start.  The Grooming Crew had done a beautiful job of punching a new line down the lower Downhill section under White Diamonds, offering some of the most [...]]]></description>
			<content:encoded><![CDATA[<p>The light was quite flat this morning for first Tram, but Mineral Basin had some sunshine illuminating the dance floor, so I made a lap out there to start.  The Grooming Crew had done a beautiful job of punching a new line down the lower Downhill section under White Diamonds, offering some of the most sumptuous carving of the season.  It was totally natural, soft, consistent, and skied like Butter.  The peak temp. was 25 degrees, but the stiff breeze coming in ahead of the snow flurries made it seem much colder.  I found myself under dressed riding the chair back up to the peak.   Doh!!! The Snow Guns were blazing on Regulator, where the Gun Powder was deposited all the way down slope, with a soft sensual texture that inspired me to slow down and savor the scrumptulecent quality of the offering.  You have to get the goods were you find them, as we move back into the FIRM ZONE once again.   The interference patterns are building once again in the high traffic zones.  The Upper Cirque has been worked over pretty well, with some serious reefage exposed all the way down the fall line.  The upper entrance into Great Scot is now toast, due to the pent up demand, and the rotten snow pack against the rocks.  The better option is the Rat&#8217;s Nest entrance, which is no real bargain itself.  Just so you know going in.   The off trail is getting quite stiff, with some low amplitude, high frequency rumble to deal with, that makes a charging line into the flat light dubious at best.  Tomorrow, look for more cloudiness to keep the flat light going, and bringing no real precipitation.  Today&#8217;s inch helped smooth the ride, once again demonstrating what just a little bit of fresh can do.   There is low traffic on the lifts, so make the most of the walk on pace, and get some mega vertical.  See you in the AM. for some righteous Rock And Roll.   IBBY!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/snow-flurries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BLACK ICE</title>
		<link>http://www.gurudavepowers.com/snow-reports/black-ice/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/black-ice/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:01:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2598</guid>
		<description><![CDATA[On the way up the Canyon this morning, another driver encountered the reality of the BLACK ICE, spinning off the road at Lisa Falls.  People were running down to help as I was driving by.   That was the second trip into the creek, as another motorist went off yesterday, just a mile below today&#8217;s slide [...]]]></description>
			<content:encoded><![CDATA[<p>On the way up the Canyon this morning, another driver encountered the reality of the BLACK ICE, spinning off the road at Lisa Falls.  People were running down to help as I was driving by.   That was the second trip into the creek, as another motorist went off yesterday, just a mile below today&#8217;s slide off.  The thing about black ice is that it is really invisible, so this must be kept in mind up and down the Canyon.  This morning offered the opening of the Sunday Cliff area, which had a wide variety of conditions depending on just slight variations in aspect.  I went out too far, finding solid breakable crust to negotiate.  There was just no way to make that pretty, so I just gorilla turned my way out.  Other aspects in Mineral Basin had been blown in by yesterday&#8217;s wind, leaving long smooth lines of goodness, with large areas getting covered with transported snow, filling in the low amplitude rumble.  The Upper Cirque is seeing quite a bit of traffic, so the shots are getting sketchy quickly.  Look for exposed rock far down the lines, but the apron is still well covered, though the Cool Whip traverse is well defined and can definitely interrupt the line.   Tomorrow, look for the Grooming crew to have prepared some ripping lines for us, and some of the smooth lines  of natural grooming  are still holding <a rel="attachment wp-att-2601" href="http://www.gurudavepowers.com/snow-reports/black-ice/attachment/dsc00543-3/"><img class="aligncenter size-full wp-image-2601" title="DSC00543" src="http://www.gurudavepowers.com/wp-content/uploads/2012/01/DSC005432.jpg" alt="" /></a>up to traffic.  It is easy to look around and see the lines from a distance.  Remember the Black Ice in the AM.  Peace Out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/black-ice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CLEAR COLD</title>
		<link>http://www.gurudavepowers.com/snow-reports/clear-cold/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/clear-cold/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:58:27 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2593</guid>
		<description><![CDATA[There was a cold North West wind this morning to greet the morning crew.  The stout wind scoured Regulator down to the firm layer, making lines to each side the place to find the natural snow, and filled in lines.  The wind was transporting the goods to long lines of natural grooming, which kept you [...]]]></description>
			<content:encoded><![CDATA[<p>There was a cold North West wind this morning to greet the morning crew.  The stout wind scoured Regulator down to the firm layer, making lines to each side the place to find the natural snow, and filled in lines.  The wind was transporting the goods to long lines of natural grooming, which kept you close to the line, working the transitions as the slope sculpture required.  Tomorrow, look for more of the wind deposited lines as you go up the hill.  The Groomers will also be good for the warm up period, but the mountain is finally offering some more of the naturalaly smoothed sections that are such a rare treat.  Keep a close eye out.  The rocks at the edge of the Upper Cirque have been exposed, making a cautious approach to the edge advisable.  I will have a more detailed assessment of the access point in tomorrow&#8217;s post.  One cautionary note, is that despite the new snow cover, appealing lines, the overall appearance of a big base, all mask the  many reefs and spines that are really still in play all about the mountain.  While the  danger of a bodily encounter with a rock reef is becoming less of an issue, they do indeed still exist in many spots, and can be treacherous.  Just check out the North Facing aspects in Mineral Basin, where the wind has stripped large sections clean.  Just scope that out on the ride up Baldy Express for an up close look.  We still do not have that total Devil May Care base that we had last year, so stay safe and don&#8217;t get sucked over the falls and drilled into the reef.  I am just sayin&#8217;.  See you there in the AM. for the morning JAM!!!   Ciao!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/clear-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERFECT FROSTING</title>
		<link>http://www.gurudavepowers.com/snow-reports/perfect-frosting/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/perfect-frosting/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:29:29 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2589</guid>
		<description><![CDATA[10 inches of medium density Essence fell late yesterday and overnight, covering the hill in a blanket of the most succulent frosting imaginable.  The turns were near effortless in the smooth consistent cover that had filled in all the variations, leaving the drive lines good to go.  I took my first trips out the Cirque [...]]]></description>
			<content:encoded><![CDATA[<p>10 inches of medium density Essence fell late yesterday and overnight, covering the hill in a blanket of the most succulent frosting imaginable.  The turns were near effortless in the smooth consistent cover that had filled in all the variations, leaving the drive lines good to go.  I took my first trips out the Cirque Traverse to check out the cover, finding the Traverse proper well covered, especially the section near the fence, in the middle, that gets so worked.  Wilbre Bowl and the West facing shots had plenty of cover, but I did find some rocks here and there, but over all I was impressed with the quality and cover.   I made several trips out there due to the access cover, with my first run all the way out to Lone Pine for the first run  of the season off the Traverse.  It was excellent, with just a small slough to clear at the very top, leaving the rest of the shot smooth and a gift from the Universe.   Mineral Basin also benefited from the new snow, though the large debris sections still presented issues over a wide area.  The Road to Provo opened this afternoon, looking well covered, and did not have as much debris to mar the lines.   Tomorrow, look for the Groomers to offering some very special goodness, the off trail to still have soft lines, however, the Harbor Chop did begin building quickly with the high traffic.  My knees were just screaming for mercy on the lower mountain where the chop was particularly acute.  The entrances to the favorite spots are improving rapidly, but still need to be taken with care, and a deliberate approach, until it opens up.   The Upper Cirque opened for the first time as well, so check that out early before it gets too worked.  Here is a shot of the perfect cover of Essence just above the traverse to the Bookends.    See you Sunday.   Peace Out!!</p>
<div id="attachment_2590" class="wp-caption aligncenter" style="width: 535px"><a rel="attachment wp-att-2590" href="http://www.gurudavepowers.com/snow-reports/perfect-frosting/attachment/dsc00535/"><img class="size-medium wp-image-2590" title="DSC00535" src="http://www.gurudavepowers.com/wp-content/uploads/2012/01/DSC00535-525x393.jpg" alt="" width="525" height="393" /></a><p class="wp-caption-text">PERFECT</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/perfect-frosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MINERAL OPENS</title>
		<link>http://www.gurudavepowers.com/snow-reports/mineral-opens/</link>
		<comments>http://www.gurudavepowers.com/snow-reports/mineral-opens/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:19:56 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://www.gurudavepowers.com/?p=2586</guid>
		<description><![CDATA[This morning was a bit warmer, with a stout breeze transporting the snow, filling in many of the lines on the hill.   This filling feature continued throughout the day, making some of the more peripheral lines continually rebuffed for each run.  Later in the day,  the precipitation began to move in, accumulating quickly, and offering [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was a bit warmer, with a stout breeze transporting the snow, filling in many of the lines on the hill.   This filling feature continued throughout the day, making some of the more peripheral lines continually rebuffed for each run.  Later in the day,  the precipitation began to move in, accumulating quickly, and offering some nice untracked on areas that get little traffic.  Mineral Basin opened around Noon after being closed for such a long stretch.  The ubiquitous slide activity, covered large areas with debris.  The untracked lines were badly wind damaged, offering some serious breakable  crust.  Some of the lines off of the Baldy Express were offering some low angle relief, with some smooth accumulation, but that was the extent of the encouraging reports.  I felt lucky to get out of Mineral with out injury, it was that difficult, not to mention the visibility issues.  Those conditions are only going to improve as we get more snow tonight.  The chunks and debris issues should be kept in mind, no matter how much we get.  Tomorrow, will be a great day, after today&#8217;s wind work smoothed the dance floor on the steep sections as well as the trees.  Gad 2 will also be benefiting greatly from the accumulation and wind work.  I got a fair bit of feed back from the Cirque Traverse, with cautionary insight as well as descriptions of better cover than expectations.  I will venture out there with the next installment, but I have to say that most of the sections are filling in nicely and can be approached with confidence.  It could be busy tomorrow, so get there early for the best of the day.   Ciao!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurudavepowers.com/snow-reports/mineral-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

